The FlexCut 35 delivers reliable cutting performance for small projects and light fabrication work. With steady power and consistent output, it keeps you moving without interruptions. Built for versatility and ease of use, it offers precision and durability in a compact, portable package. Perfect for everyday cutting of mild steel, aluminum, stainless steel, and grating, it’s designed to run efficiently while keeping setup simple. Compatible with our FlexConnect Torch System giving you the flexibility to switch between torch heads or cables in seconds.
Machine Inputs & Outputs
| Phase 1: Input Voltage #1 (Voltage/Phase/Hertz) | 120/1/60 |
| Phase 1: Rated Output #1A (Current/Voltage/Duty Cycle) | 27A/90.8V/20% |
| Phase 1: Rated Output #1B (Current/Voltage/Duty Cycle) | 16A/86.4V/60% |
| Phase 1: Rated Output #1C (Current/Voltage/Duty Cycle) | 15A/86V/100% |
| Phase 1: Input Current at Max Rated Ouput #1 (Current) | 26A |
| Phase 1: Input Voltage #2 (Voltage/Phase/Hertz) | 230/1/60 |
| Phase 1: Rated Output #2A (Current/Voltage/Duty Cycle) | 35A/94A/35% |
| Phase 1: Rated Output #2B (Current/Voltage/Duty Cycle) | 27A/90.8V/60% |
| Phase 1: Rated Output #2C (Current/Voltage/Duty Cycle) | 21A/88.4V/100% |
| Phase 1: Input Current at MAX Rated Output #2 (Current) | 16.5A |
Product Weights & Dimensions
| Dimensions (H x W x D) | 14.1 in x 8.1 in x 18.4 in (359 mm x 205 mm x 468 mm) |
| Net Weight | 26.6 lbs (12.1 kg) |
General Specification
| Machines Processes | Plasma Cutting |
| Open Circuit Voltage | 320 |
Machine Technologies & Connections
| Ingress Protection Rating | IP23 |
Plasma Machines
| Plasma Machines Process | Cutting |
| Torch Included | Yes |
| Torch Cooling | Air |
| Gas Supply | Air or Nitrogen |
| Gas Pressure Required | 90-130 psi |
| Recommended Cutting Capacity (Mild Steel) (In/ft) | 1/4 in @ 20 ipm |
| Maximum Cutting Thickness (Mild Steel) (ln/Ft) | 3/8 in @ 10 ipm |
| Maximum Severance (Mild Steel) (In/Ft) | 1/2 in @ 5 ipm |
Application
| Typical Application | Construction Automotive General Fabrication Marine Fabrication & Repair Structural Fabrication |
Warranty
| Warranty | 5 Years |

Opal Welding and Cutting is a leading supplier of welding and cutting equipment, consumables, and industrial solutions across Oman.
(+968) 24478568
contact@opalwc.com
Muscat, Oman